Unverified
13:47 Apr 9 2011 Admiralty Way Lekki 1,
| VOTING AREA: | Lekki 1 |
| WHEN DID VOTING START IN YOUR AREA: | 12:30pm |
| WERE THERE ENOUGH VOTING MATERIALS: | Yes |
| DID YOU NOTICE ANY MISCONDUCT ON THE PART OF THE ELECTORAL OFFICERS: | No |
| ANY INCIDENCE OF VIOLENCE IN YOUR AREA: | No |
| WHAT TIME DID VOTING END: | 4:30pm |
| HOW WILL YOU RATE VOTER TURNOUT IN YOUR AREA?: | Very High |
| WHICH ELECTION ARE YOU FILLING OUT THIS REPORT ON?: | National Assembly |
| Credibility: | ![]() |
![]() |
0 |
Leave a Comment